Here are all of the results from Gameweek 30 (FLPR scores in brackets):
Premier League
| Tue 10th Feb: | Chelsea (2.990) | 2-2 | Leeds United (4.130) |
| Tue 10th Feb: | Everton (1.462) | 1-2 | Bournemouth (7.327) |
| Tue 10th Feb: | Tottenham Hotspur (1.526) | 1-2 | Newcastle United (6.692) |
| Tue 10th Feb: | West Ham United (4.160) | 1-1 | Manchester United (2.860) |
| Wed 11th Feb: | Aston Villa (5.848) | 1-0 | Brighton and Hove Albion (1.946) |
| Wed 11th Feb: | Crystal Palace (1.295) | 2-3 | Burnley (6.971) |
| Wed 11th Feb: | Manchester City (6.961) | 3-0 | Fulham (1.586) |
| Wed 11th Feb: | Nottingham Forest (3.388) | 0-0 | Wolverhampton Wanderers (3.553) |
| Wed 11th Feb: | Sunderland (1.729) | 0-1 | Liverpool (7.397) |
| Thu 12th Feb: | Brentford (4.090) | 1-1 | Arsenal (3.610) |
Championship
| Tue 10th Feb: | Birmingham City (3.309) | 0-0 | West Bromwich Albion (4.138) |
| Tue 10th Feb: | Leicester City (1.689) | 3-4 | Southampton (6.414) |
| Tue 10th Feb: | Oxford United (1.297) | 0-3 | Norwich City (7.944) |
| Wed 11th Feb: | Charlton Athletic (6.526) | 1-0 | Stoke City (1.408) |
| Sat 14th Feb: | Derby County (6.608) | 2-0 | Swansea City (1.576) |
| Sat 14th Feb: | Portsmouth (1.653) | 0-1 | Sheffield United (6.922) |
| Sat 14th Feb: | Preston North End (3.420) | 2-2 | Watford (3.710) |
| Sat 14th Feb: | Queens Park Rangers (1.200) | 1-3 | Blackburn Rovers (7.702) |
| Sat 14th Feb: | Sheffield Wednesday (2.019) | 1-2 | Millwall (5.758) |
| Mon 16th Feb: | Coventry City (7.056) | 3-1 | Middlesbrough (1.556) |
League One
| Tue 10th Feb: | Mansfield Town (1.634) | 1-2 | Peterborough United (7.267) |
| Tue 10th Feb: | Wigan Athletic (1.816) | 1-2 | Reading (6.235) |
| Sat 14th Feb: | Barnsley (3.400) | 3-3 | AFC Wimbledon (3.430) |
| Sat 14th Feb: | Blackpool (1.047) | 0-4 | Plymouth Argyle (9.018) |
| Sat 14th Feb: | Bradford City (7.079) | 2-0 | Peterborough United (1.488) |
| Sat 14th Feb: | Cardiff City (6.614) | 3-1 | Luton Town (1.688) |
| Sat 14th Feb: | Exeter City (3.464) | 0-0 | Northampton Town (3.994) |
| Sat 14th Feb: | Lincoln City (3.690) | 1-1 | Bolton Wanderers (4.050) |
| Sat 14th Feb: | Reading (6.023) | 3-2 | Wycombe Wanderers (1.616) |
| Sat 14th Feb: | Stevenage (6.832) | 1-0 | Huddersfield (1.498) |
League Two
| Tue 10th Feb: | Crawley Town (1.669) | 0-3 | Cambridge United (7.654) |
| Tue 10th Feb: | Shrewsbury Town (5.231) | 2-1 | Barrow (1.404) |
| Wed 11th Feb: | Grimsby Town (6.624) | 1-0 | Accrington Stanley (1.701) |
| Wed 11th Feb: | Swindon Town (5.804) | 2-0 | Newport County (1.848) |
| Sat 14th Feb: | Barnet (3.331) | 0-0 | Cheltenham Town (4.336) |
| Sat 14th Feb: | Barrow (6.986) | 1-0 | Colchester United (1.227) |
| Sat 14th Feb: | Bromley (3.930) | 1-1 | Notts County (3.980) |
| Sat 14th Feb: | Cambridge United (5.370) | 3-1 | Bristol Rovers (1.864) |
| Sat 14th Feb: | Chesterfield (2.810) | 1-1 | Harrogate Town (4.110) |
| Sat 14th Feb: | Crewe Alexandra (6.408) | 1-0 | Gillingham (1.647) |
| Sat 14th Feb: | MK Dons (5.334) | 1-0 | Newport County (2.073) |
| Sat 14th Feb: | Oldham (3.370) | 1-1 | Fleetwood Town (3.500) |
| Sat 14th Feb: | Shrewsbury Town (7.266) | 3-1 | Swindon Town (0.948) |
| Sat 14th Feb: | Tranmere Rovers (6.101) | 2-0 | Crawley Town (1.432) |