Here are all of the results from Gameweek 13 (FLPR scores in brackets):
Premier League
Sat 2nd Nov: | Bournemouth (6.734) | 2-1 | Manchester City (1.366) |
Sat 2nd Nov: | Ipswich Town (3.190) | 1-1 | Leicester City (3.110) |
Sat 2nd Nov: | Liverpool (6.287) | 2-1 | Brighton and Hove Albion (1.796) |
Sat 2nd Nov: | Newcastle United (7.202) | 1-0 | Arsenal (1.330) |
Sat 2nd Nov: | Nottingham Forest (6.856) | 3-0 | West Ham United (1.530) |
Sat 2nd Nov: | Southampton (5.796) | 1-0 | Everton (1.386) |
Sat 2nd Nov: | Wolverhampton Wanderers (3.160) | 2-2 | Crystal Palace (3.090) |
Sun 3rd Nov: | Manchester United (4.080) | 1-1 | Chelsea (3.170) |
Sun 3rd Nov: | Tottenham Hotspur (7.332) | 4-1 | Aston Villa (1.264) |
Mon 4th Nov: | Fulham (5.345) | 2-1 | Brentford (1.662) |
Championship
Fri 1st Nov: | Luton Town (3.940) | 1-1 | West Bromwich Albion (3.010) |
Sat 2nd Nov: | Blackburn Rovers (1.648) | 0-2 | Sheffield United (8.304) |
Sat 2nd Nov: | Cardiff City (6.338) | 2-1 | Norwich City (1.272) |
Sat 2nd Nov: | Hull City (3.050) | 1-1 | Portsmouth (3.530) |
Sat 2nd Nov: | Leeds United (6.483) | 3-0 | Plymouth Argyle (1.679) |
Sat 2nd Nov: | Middlesbrough (0.941) | 0-3 | Coventry City (9.463) |
Sat 2nd Nov: | Oxford United (1.499) | 1-2 | Swansea City (6.712) |
Sat 2nd Nov: | Preston North End (1.420) | 1-3 | Bristol City (7.452) |
Sat 2nd Nov: | Queens Park Rangers (4.678) | 0-0 | Sunderland (3.187) |
Sat 2nd Nov: | Sheffield Wednesday (1.174) | 2-6 | Watford (8.498) |
Sat 2nd Nov: | Stoke City (5.727) | 2-1 | Derby County (1.381) |
Sun 3rd Nov: | Millwall (7.256) | 1-0 | Burnley (1.389) |
League One
Tue 29th Oct: | Lincoln City (5.659) | 2-1 | Northampton Town (1.788) |
Tue 29th Oct: | Stevenage (1.288) | 1-4 | Bolton Wanderers (8.354) |
Tue 29th Oct: | Stockport County (7.274) | 4-1 | Reading (1.295) |
League Two
Tue 29th Oct: | Fleetwood Town (3.560) | 2-2 | Salford City (3.670) |