Latest Results

Here are all of the results from Gameweek 32 (FLPR scores in brackets):
 
Premier League

Sat 15th Mar: Bournemouth (1.457) 1-2 Brentford (7.565)
Sat 15th Mar: Everton (3.180) 1-1 West Ham United (3.510)
Sat 15th Mar: Ipswich Town (1.860) 2-4 Nottingham Forest (6.336)
Sat 15th Mar: Manchester City (3.650) 2-2 Brighton and Hove Albion (3.930)
Sat 15th Mar: Southampton (1.440) 1-2 Wolverhampton Wanderers (6.098)
Sun 16th Mar: Arsenal (6.686) 1-0 Chelsea (1.873)
Sun 16th Mar: Fulham (6.745) 2-0 Tottenham Hotspur (1.556)
Sun 16th Mar: Leicester City (1.262) 0-3 Manchester United (7.667)

 
Championship

Tue 11th Mar: Burnley (3.570) 1-1 West Bromwich Albion (4.060)
Tue 11th Mar: Cardiff City (1.409) 1-2 Luton Town (6.356)
Tue 11th Mar: Derby County (7.396) 2-0 Coventry City (1.064)
Tue 11th Mar: Middlesbrough (5.594) 2-1 Queens Park Rangers (1.598)
Tue 11th Mar: Norwich City (1.575) 2-3 Sheffield Wednesday (6.989)
Tue 11th Mar: Sheffield United (3.520) 1-1 Bristol City (4.050)
Tue 11th Mar: Sunderland (3.250) 1-1 Preston North End (4.090)
Wed 12th Mar: Hull City (5.313) 2-1 Oxford United (1.485)
Wed 12th Mar: Leeds United (6.606) 2-0 Millwall (1.788)
Wed 12th Mar: Portsmouth (1.300) 1-2 Plymouth Argyle (6.713)
Wed 12th Mar: Stoke City (6.626) 1-0 Blackburn Rovers (1.258)
Wed 12th Mar: Watford (6.084) 1-0 Swansea City (1.544)
Fri 14th Mar: Bristol City (5.725) 2-1 Norwich City (1.729)
Sat 15th Mar: Blackburn Rovers (1.245) 1-2 Cardiff City (7.309)
Sat 15th Mar: Coventry City (8.269) 3-0 Sunderland (1.192)
Sat 15th Mar: Luton Town (4.005) 0-0 Middlesbrough (3.343)
Sat 15th Mar: Millwall (5.732) 1-0 Stoke City (1.671)
Sat 15th Mar: Oxford United (6.274) 1-0 Watford (1.349)
Sat 15th Mar: Plymouth Argyle (1.422) 2-3 Derby County (6.158)
Sat 15th Mar: Preston North End (5.495) 2-1 Portsmouth (1.553)
Sat 15th Mar: Queens Park Rangers (4.170) 2-2 Leeds United (3.190)
Sat 15th Mar: Swansea City (1.784) 0-2 Burnley (7.669)
Sat 15th Mar: West Bromwich Albion (3.100) 1-1 Hull City (3.870)
Sun 16th Mar: Sheffield Wednesday (1.978) 0-1 Sheffield United (7.320)

 
League One

Tue 11th Mar: Birmingham City (5.824) 2-1 Stevenage (1.891)
Tue 11th Mar: Blackpool (5.047) 2-1 Cambridge United (1.865)
Tue 11th Mar: Bristol Rovers (6.454) 3-2 Bolton Wanderers (1.263)
Tue 11th Mar: Crawley Town (2.033) 0-1 Charlton Athletic (6.530)
Tue 11th Mar: Exeter City (6.652) 2-0 Mansfield Town (1.224)
Tue 11th Mar: Reading (7.744) 2-0 Wrexham (1.352)
Sat 15th Mar: Blackpool (1.674) 1-2 Leyton Orient (7.326)
Sat 15th Mar: Bolton Wanderers (1.842) 0-1 Stockport County (8.066)
Sat 15th Mar: Cambridge United (1.481) 0-1 Peterborough United (6.869)
Sat 15th Mar: Charlton Athletic (5.608) 2-1 Wigan Athletic (1.933)
Sat 15th Mar: Huddersfield (6.399) 5-1 Crawley Town (1.440)
Sat 15th Mar: Lincoln City (7.700) 5-0 Bristol Rovers (0.968)
Sat 15th Mar: Mansfield Town (6.057) 2-1 Barnsley (1.412)
Sat 15th Mar: Northampton Town (4.180) 1-1 Birmingham City (3.140)
Sat 15th Mar: Reading (3.590) 1-1 Stevenage (3.630)
Sat 15th Mar: Rotherham United (3.210) 1-1 Exeter City (3.540)
Sat 15th Mar: Shrewsbury Town (1.292) 0-2 Burton Albion (7.301)
Sat 15th Mar: Wycombe Wanderers (1.764) 0-1 Wrexham (8.489)

 
League Two

Tue 11th Mar: Accrington Stanley (8.308) 5-0 Newport County (0.718)
Tue 11th Mar: AFC Wimbledon (1.366) 1-2 Cheltenham Town (7.883)
Tue 11th Mar: Colchester United (6.436) 2-1 Port Vale (1.579)
Tue 11th Mar: Grimsby Town (1.512) 0-2 Notts County (8.752)
Tue 11th Mar: Salford City (1.074) 0-4 Chesterfield (9.720)
Thu 13th Mar: Bromley (4.010) 2-2 Walsall (3.580)
Sat 15th Mar: Accrington Stanley (3.500) 1-1 Gillingham (3.170)
Sat 15th Mar: Bradford City (1.118) 0-1 Tranmere Rovers (8.741)
Sat 15th Mar: Carlisle United (2.037) 1-2 AFC Wimbledon (5.917)
Sat 15th Mar: Colchester United (7.686) 3-0 Fleetwood Town (1.306)
Sat 15th Mar: Crewe Alexandra (3.910) 1-1 Doncaster Rovers (3.610)
Sat 15th Mar: Grimsby Town (1.620) 0-1 Salford City (8.078)
Sat 15th Mar: Morecambe (3.470) 2-2 Barrow (3.040)
Sat 15th Mar: Newport County (6.746) 3-0 Harrogate Town (1.297)
Sat 15th Mar: Notts County (1.611) 1-2 Chesterfield (7.484)
Sat 15th Mar: Port Vale (6.835) 3-0 MK Dons (1.544)
Sat 15th Mar: Swindon Town (3.380) 3-3 Cheltenham Town (3.660)