Latest Results

Here are all of the results from Gameweek 15 (FLPR scores in brackets):
 
Premier League

Sat 8th Nov: Chelsea (6.168) 3-0 Wolverhampton Wanderers (1.641)
Sat 8th Nov: Everton (6.240) 2-0 Fulham (1.320)
Sat 8th Nov: Sunderland (4.090) 2-2 Arsenal (3.590)
Sat 8th Nov: Tottenham Hotspur (3.630) 2-2 Manchester United (4.010)
Sat 8th Nov: West Ham United (5.264) 3-2 Burnley (1.404)
Sun 9th Nov: Aston Villa (8.438) 4-0 Bournemouth (1.083)
Sun 9th Nov: Brentford (5.822) 3-1 Newcastle United (1.460)
Sun 9th Nov: Crystal Palace (3.938) 0-0 Brighton and Hove Albion (4.169)
Sun 9th Nov: Manchester City (7.838) 3-0 Liverpool (1.486)
Sun 9th Nov: Nottingham Forest (5.688) 3-1 Leeds United (1.236)

 
Championship

Tue 4th Nov: Birmingham City (8.863) 4-0 Millwall (0.862)
Tue 4th Nov: Bristol City (1.421) 0-1 Blackburn Rovers (8.198)
Tue 4th Nov: Charlton Athletic (6.146) 1-0 West Bromwich Albion (1.734)
Tue 4th Nov: Coventry City (5.280) 3-1 Sheffield United (1.892)
Tue 4th Nov: Derby County (6.106) 2-1 Hull City (1.471)
Tue 4th Nov: Ipswich Town (3.310) 1-1 Watford (3.860)
Tue 4th Nov: Leicester City (4.060) 1-1 Middlesbrough (3.250)
Tue 4th Nov: Oxford United (1.572) 0-3 Stoke City (8.126)
Wed 5th Nov: Portsmouth (4.127) 0-0 Wrexham (3.375)
Wed 5th Nov: Preston North End (5.461) 2-1 Swansea City (1.770)
Wed 5th Nov: Queens Park Rangers (1.331) 1-2 Southampton (7.070)
Wed 5th Nov: Sheffield Wednesday (3.130) 1-1 Norwich City (3.110)
Fri 7th Nov: Watford (3.840) 1-1 Bristol City (3.310)
Sat 8th Nov: Blackburn Rovers (1.571) 1-2 Derby County (6.692)
Sat 8th Nov: Hull City (5.163) 3-2 Portsmouth (1.838)
Sat 8th Nov: Middlesbrough (5.641) 2-1 Birmingham City (1.937)
Sat 8th Nov: Millwall (3.610) 1-1 Preston North End (3.950)
Sat 8th Nov: Norwich City (1.653) 1-2 Leicester City (6.077)
Sat 8th Nov: Sheffield United (3.961) 0-0 Queens Park Rangers (3.310)
Sat 8th Nov: Southampton (5.598) 3-1 Sheffield Wednesday (1.272)
Sat 8th Nov: Stoke City (1.791) 0-1 Coventry City (8.467)
Sat 8th Nov: Swansea City (1.416) 1-4 Ipswich Town (7.766)
Sat 8th Nov: West Bromwich Albion (5.478) 2-1 Oxford United (1.562)
Sat 8th Nov: Wrexham (6.534) 1-0 Charlton Athletic (1.607)

 
League One

Tue 4th Nov: Rotherham United (3.500) 2-2 Burton Albion (3.480)
Thu 6th Nov: Reading (7.446) 1-0 Stevenage (1.172)
Sat 8th Nov: Blackpool (7.410) 3-1 Cardiff City (0.960)
Sat 8th Nov: Bolton Wanderers (7.415) 4-0 Port Vale (1.216)
Sat 8th Nov: Bradford City (1.375) 1-2 Burton Albion (8.021)
Sat 8th Nov: Doncaster Rovers (1.584) 1-2 Barnsley (6.593)
Sat 8th Nov: Exeter City (3.390) 1-1 Wigan Athletic (3.350)
Sat 8th Nov: Huddersfield (5.614) 3-1 Plymouth Argyle (1.624)
Sat 8th Nov: Northampton Town (6.123) 2-1 Mansfield Town (1.412)
Sat 8th Nov: Peterborough United (9.444) 5-0 AFC Wimbledon (0.485)
Sat 8th Nov: Rotherham United (8.264) 3-0 Lincoln City (1.018)
Sat 8th Nov: Stockport County (1.167) 0-3 Luton Town (10.049)
Sat 8th Nov: Wycombe Wanderers (6.669) 4-1 Leyton Orient (1.201)

 
League Two

Sat 8th Nov: Barnet (4.000) 2-2 MK Dons (3.670)
Sat 8th Nov: Barrow (4.070) 2-2 Grimsby Town (3.350)
Sat 8th Nov: Bristol Rovers (1.865) 0-1 Gillingham (6.910)
Sat 8th Nov: Chesterfield (3.080) 3-3 Accrington Stanley (3.880)
Sat 8th Nov: Colchester United (1.468) 0-2 Bromley (8.424)
Sat 8th Nov: Crawley Town (6.124) 2-1 Fleetwood Town (1.249)
Sat 8th Nov: Crewe Alexandra (5.578) 3-1 Shrewsbury Town (1.664)
Sat 8th Nov: Harrogate Town (1.648) 0-1 Oldham (6.922)
Sat 8th Nov: Newport County (1.828) 2-4 Walsall (6.487)
Sat 8th Nov: Salford City (3.683) 0-0 Cambridge United (4.380)
Sat 8th Nov: Swindon Town (5.509) 2-1 Tranmere Rovers (1.946)
Mon 10th Nov: Cheltenham Town (2.051) 1-2 Notts County (6.055)