Premier League
| Fri 6th Nov: | Everton (5.714) | 3-1 | Coventry City (1.504) |
| Sat 7th Nov: | Arsenal (5.866) | 1-0 | Hull City (1.996) |
| Sat 7th Nov: | Fulham (3.460) | 1-1 | Newcastle United (3.190) |
| Sat 7th Nov: | Leeds United (6.336) | 1-0 | Tottenham Hotspur (1.530) |
| Sat 7th Nov: | Nottingham Forest (7.392) | 3-1 | Manchester City (0.940) |
| Sun 8th Nov: | Brighton and Hove Albion (7.076) | 2-0 | Brentford (1.692) |
| Sun 8th Nov: | Crystal Palace (1.836) | 1-3 | Liverpool (6.401) |
| Sun 8th Nov: | Ipswich Town (1.843) | 1-2 | Bournemouth (6.175) |
| Sun 8th Nov: | Manchester United (3.640) | 4-4 | Aston Villa (3.070) |
| Sun 8th Nov: | Sunderland (7.140) | 1-0 | Chelsea (1.091) |
Championship
| Tue 3rd Nov: | Birmingham City (7.418) | 3-0 | Millwall (1.462) |
| Tue 3rd Nov: | Blackburn Rovers (1.797) | 1-2 | Stoke City (6.810) |
| Tue 3rd Nov: | Charlton Athletic (1.603) | 0-1 | Bolton Wanderers (6.900) |
| Tue 3rd Nov: | Derby County (1.096) | 0-4 | Norwich City (8.277) |
| Tue 3rd Nov: | Portsmouth (7.138) | 3-1 | Swansea City (1.328) |
| Tue 3rd Nov: | Preston North End (1.838) | 2-3 | Sheffield United (5.858) |
| Tue 3rd Nov: | Queens Park Rangers (3.000) | 1-1 | Burnley (3.960) |
| Tue 3rd Nov: | Watford (6.256) | 1-0 | Lincoln City (1.313) |
| Tue 3rd Nov: | West Bromwich Albion (3.950) | 1-1 | Southampton (3.860) |
| Wed 4th Nov: | Bristol City (1.915) | 1-2 | Wolverhampton Wanderers (6.611) |
| Wed 4th Nov: | Cardiff City (4.120) | 3-3 | West Ham United (3.150) |
| Wed 4th Nov: | Wrexham (7.922) | 2-0 | Middlesbrough (1.152) |
| Fri 6th Nov: | Derby County (6.112) | 3-1 | Bolton Wanderers (1.144) |
| Sat 7th Nov: | Birmingham City (6.452) | 2-1 | Swansea City (1.751) |
| Sat 7th Nov: | Blackburn Rovers (6.668) | 2-1 | West Ham United (1.375) |
| Sat 7th Nov: | Bristol City (0.830) | 0-5 | Norwich City (9.965) |
| Sat 7th Nov: | Cardiff City (5.180) | 5-4 | Burnley (1.608) |
| Sat 7th Nov: | Charlton Athletic (6.206) | 2-1 | Sheffield United (1.263) |
| Sat 7th Nov: | Portsmouth (1.697) | 1-2 | Stoke City (7.069) |
| Sat 7th Nov: | Preston North End (7.410) | 1-0 | Southampton (1.086) |
| Sat 7th Nov: | Queens Park Rangers (5.543) | 2-1 | Lincoln City (1.792) |
| Sat 7th Nov: | Watford (4.656) | 0-0 | Middlesbrough (3.154) |
| Sat 7th Nov: | West Bromwich Albion (7.418) | 3-0 | Millwall (1.451) |
| Sat 7th Nov: | Wrexham (4.010) | 1-1 | Wolverhampton Wanderers (3.180) |
League One
| Tue 3rd Nov: | Huddersfield (3.680) | 1-1 | Luton Town (4.070) |
| Tue 3rd Nov: | Wigan Athletic (4.281) | 0-0 | Mansfield Town (3.265) |
| Wed 4th Nov: | Oxford United (7.508) | 2-0 | Reading (1.560) |
League Two
| Tue 3rd Nov: | Northampton Town (1.367) | 0-1 | Oldham (7.550) |
