Updated 26/05/15
| % Second Half Goals Scored | ||
| 1 | Sheffield United | 72.73% |
| 2 | Colchester United | 70.69% |
| 3 | Millwall | 69.05% |
| 4 | Newcastle United | 67.50% |
| 5 | York City | 67.39% |
| 5 | Rotherham United | 67.39% |
| 7 | Dagenham & Redbridge | 67.24% |
| 8 | Exeter City | 67.21% |
| 9 | Yeovil Town | 66.67% |
| 10 | Nottingham Forest | 66.20% |
| 11 | Sheffield Wednesday | 65.12% |
| 12 | Norwich City | 64.77% |
| 13 | Crystal Palace | 63.83% |
| 14 | Doncaster Rovers | 63.79% |
| 15 | Gillingham | 63.08% |
| 16 | Bolton Wanderers | 62.96% |
| 17 | Wolverhampton Wanderers | 62.86% |
| 18 | Newport County | 62.75% |
| 19 | Crawley Town | 62.26% |
| 20 | Hartlepool United | 61.54% |
| 21 | Barnsley | 61.29% |
| 22 | Rochdale | 61.11% |
| 23 | Leyton Orient | 61.02% |
| 24 | Carlisle United | 60.71% |
| 25 | Mansfield Town | 60.53% |
| 26 | Watford | 60.44% |
| 27 | MK Dons | 60.40% |
| 28 | Brentford | 60.26% |
| 29 | Liverpool | 59.62% |
| 30 | Queens Park Rangers | 59.52% |
| 31 | Bristol City | 59.38% |
| 32 | Charlton Athletic | 59.26% |
| 33 | Swindon Town | 59.21% |
| 34 | Middlesbrough | 58.82% |
| 35 | Swansea City | 58.70% |
| 36 | Bury | 58.33% |
| 37 | Shrewsbury Town | 58.21% |
| 37 | Northampton Town | 58.21% |
| 39 | West Bromwich Albion | 57.89% |
| 40 | Cambridge United | 57.38% |
| 41 | Chesterfield | 57.35% |
| 42 | Brighton and Hove Albion | 56.82% |
| 42 | West Ham United | 56.82% |
| 44 | Burton Albion | 56.52% |
| 45 | Scunthorpe United | 56.45% |
| 45 | Fulham | 56.45% |
| 47 | Bradford City | 56.36% |
| 48 | Walsall | 56.00% |
| 49 | Southampton | 55.56% |
| 49 | Blackpool | 55.56% |
| 51 | Manchester City | 55.42% |
| 52 | Stevenage | 54.84% |
| 53 | Morecambe | 54.72% |
| 53 | Peterborough United | 54.72% |
| 55 | Leicester City | 54.35% |
| 56 | Derby County | 54.12% |
| 57 | Leeds United | 54.00% |
| 58 | Wycombe Wanderers | 53.73% |
| 59 | Southend United | 53.70% |
| 60 | Tottenham Hotspur | 53.45% |
| 61 | Preston North End | 53.16% |
| 62 | Bournemouth | 53.06% |
| 62 | Coventry City | 53.06% |
| 64 | Cheltenham Town | 52.50% |
| 65 | Oxford United | 52.00% |
| 66 | Portsmouth | 51.92% |
| 67 | Huddersfield Town | 51.72% |
| 68 | Blackburn Rovers | 51.52% |
| 68 | Hull City | 51.52% |
| 70 | Ipswich Town | 51.39% |
| 71 | Notts County | 51.11% |
| 72 | Fleetwood Town | 51.02% |
| 73 | Cardiff City | 50.88% |
| 74 | Accrington Stanley | 50.00% |
| 74 | Reading | 50.00% |
| 74 | Everton | 50.00% |
| 77 | Chelsea | 49.32% |
| 78 | Arsenal | 49.30% |
| 79 | Tranmere Rovers | 48.89% |
| 80 | Port Vale | 47.27% |
| 81 | Manchester United | 46.77% |
| 82 | Wigan Athletic | 46.15% |
| 83 | Plymouth Argyle | 45.45% |
| 84 | Sunderland | 45.16% |
| 85 | Crewe Alexandra | 44.19% |
| 86 | Burnley | 42.86% |
| 87 | Oldham Athletic | 40.74% |
| 87 | AFC Wimbledon | 40.74% |
| 87 | Birmingham City | 40.74% |
| 90 | Stoke City | 37.50% |
| 91 | Luton Town | 37.04% |
| 92 | Aston Villa | 29.03% |
