Updated 26/05/15
| Home Losses | ||
| 1 | Colchester United | 12 |
| 1 | Leyton Orient | 12 |
| 1 | Blackpool | 12 |
| 1 | Notts County | 12 |
| 1 | Wigan Athletic | 12 |
| 6 | Dagenham & Redbridge | 11 |
| 6 | Millwall | 11 |
| 6 | Yeovil Town | 11 |
| 6 | Cambridge United | 11 |
| 6 | Tranmere Rovers | 11 |
| 11 | Hartlepool United | 10 |
| 11 | Doncaster Rovers | 10 |
| 11 | Cheltenham Town | 10 |
| 11 | Reading | 10 |
| 11 | Port Vale | 10 |
| 11 | Crystal Palace | 10 |
| 17 | Carlisle United | 9 |
| 17 | Fulham | 9 |
| 17 | Bradford City | 9 |
| 17 | Leeds United | 9 |
| 17 | Morecambe | 9 |
| 17 | Brighton and Hove Albion | 9 |
| 17 | Rochdale | 9 |
| 17 | Nottingham Forest | 9 |
| 17 | Hull City | 9 |
| 26 | Scunthorpe United | 8 |
| 26 | Walsall | 8 |
| 26 | Oxford United | 8 |
| 26 | Rotherham United | 8 |
| 26 | Peterborough United | 8 |
| 26 | Cardiff City | 8 |
| 26 | Queens Park Rangers | 8 |
| 26 | West Bromwich Albion | 8 |
| 26 | York City | 8 |
| 26 | Coventry City | 8 |
| 26 | Burnley | 8 |
| 26 | Crewe Alexandra | 8 |
| 26 | Crawley Town | 8 |
| 26 | Northampton Town | 8 |
| 26 | Aston Villa | 8 |
| 41 | Oldham Athletic | 7 |
| 41 | Huddersfield Town | 7 |
| 41 | Accrington Stanley | 7 |
| 41 | Barnsley | 7 |
| 41 | Mansfield Town | 7 |
| 41 | Sunderland | 7 |
| 41 | Exeter City | 7 |
| 41 | Sheffield Wednesday | 7 |
| 41 | Chesterfield | 7 |
| 41 | Newcastle United | 7 |
| 41 | Leicester City | 7 |
| 41 | Newport County | 7 |
| 53 | Birmingham City | 6 |
| 53 | Stoke City | 6 |
| 53 | Blackburn Rovers | 6 |
| 53 | Sheffield United | 6 |
| 53 | Gillingham | 6 |
| 53 | Luton Town | 6 |
| 53 | Portsmouth | 6 |
| 53 | Swindon Town | 6 |
| 53 | Bury | 6 |
| 53 | Wycombe Wanderers | 6 |
| 53 | Fleetwood Town | 6 |
| 53 | Tottenham Hotspur | 6 |
| 53 | Bolton Wanderers | 6 |
| 53 | West Ham United | 6 |
| 67 | AFC Wimbledon | 5 |
| 67 | Brentford | 5 |
| 67 | Plymouth Argyle | 5 |
| 67 | Stevenage | 5 |
| 67 | Watford | 5 |
| 67 | Norwich City | 5 |
| 67 | Charlton Athletic | 5 |
| 67 | Swansea City | 5 |
| 67 | Everton | 5 |
| 76 | Wolverhampton Wanderers | 4 |
| 76 | Southampton | 4 |
| 76 | MK Dons | 4 |
| 76 | Derby County | 4 |
| 76 | Liverpool | 4 |
| 81 | Bournemouth | 3 |
| 81 | Southend United | 3 |
| 81 | Middlesbrough | 3 |
| 81 | Ipswich Town | 3 |
| 81 | Manchester United | 3 |
| 86 | Manchester City | 2 |
| 86 | Bristol City | 2 |
| 86 | Burton Albion | 2 |
| 86 | Shrewsbury Town | 2 |
| 86 | Arsenal | 2 |
| 91 | Preston North End | 1 |
| 92 | Chelsea | 0 |
